Clevis pins are typically provided with two cotter pins on each end keeping the pin from being removed. Upon request, pins can be provided with a round head and cotter pin or even a bolt with a nut. Most pins are made from cold rolled low carbon steel but can be provided in a myriad of other materials including high strength options. Pin length will be determined by the size of the clevis and the grip. We will calculate this for you to make sure you get a proper fitting pin.
Clevis Numbers for Various Rods and Pins
Dia. of Tap, in. | Diameter of Pin in Inches | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5/8 | 3/4 | 7/8 | 1 | 11/4 | 11/2 | 13/4 | 2 | 21/4 | 21/2 | 23/4 | 3 | 31/4 | 31/2 | 33/4 | 4 | |
1/2 | 2 | 2 | 2 | ||||||||||||||
5/8 | 2 | 2 | 2 | 21/2 | 21/2 | 21/2 | 21/2 | ||||||||||
3/4 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | ||||||||||||
7/8 | 21/2 | 21/2 | 21/2 | 21/2 | 3 | ||||||||||||
1 | 3 | 3 | 3 | 3 | |||||||||||||
11/8 | 3 | 3 | 3 | 3 | 31/2 | ||||||||||||
11/4 | 3 | 3 | 3 | 3 | 31/2 | ||||||||||||
13/8 | 3 | 3 | 3 | 31/2 | 31/2 | 4 | |||||||||||
11/2 | 31/2 | 31/2 | 4 | 4 | 5 | ||||||||||||
15/8 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||||||
13/4 | 4 | 5 | 5 | 5 | 5 | ||||||||||||
17/8 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
2 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | ||||||||||
21/4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | ||||||||||
21/2 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | |||||||||
2 3/4 | 7 | 7 | 7 | 7 | 8 | 8 | |||||||||||
3 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||
31/4 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||
31/2 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
33/4 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
4 | 8 | 8 | |||||||||||||||
Dimensions per AISC Manual of Steel Construction thirteenth edition page 15-15 |